
"SAN-ESU BOND®"
have pleasure in being able to offer customers a wide range of high quality
threads for industrial use.
"SAN-ESU
BOND®" threads are superior to threads offered
by any other manufacturers in this field and give great satisfaction to
customers because of their various out standing features.
As the list below, there are variations of nylon and polyester filaments
of various denier.
And 60 colors are available. Our standard export packing is --- 6 spools
per inner carton, 120 spools (20 inner cartons) per export carton.
The main counts : #30, #20, #8 (nylon), S/69, S/92 (polyester)
The main uses : Nylon - Tents, Sheets, Sports goods, Leather products,
Shoes, Bag, Carpets, Upholstery, Mats, Filter fabrics, Work cloth with
special stitching (e.g. for buttonholes and pocket fixing). Polyester -
Sailcloth, Canvas products, Tents, Sheets, Leather products, Sports goods,
Leather label for jeans.
| Decription | Sorts | Construction | Winding Quantity |
Strength(Nj | Elongation |
| #40 | Nylon | 117dtex/1x3 | 5,650m | 21.5 over | 26+3% |
| #30 | Nylon | 235dtex/1x2 | 4,200m | 29.4 over | 26+3% |
| #20 | Nylon | 235dtex/1x3 | 2,800m | 46.0 over | 26+3% |
| #8 | Nylon | 117dtex/3x3 | 1,890m | 63.7 over | 29+3% |
| #5 | Nylon | 235dtex/2x3 | 1,390m | 88.2 over | 29+3% |
| #2 | Nylon | 235dtex/3x3 | 900m | 127.4 over | 29+3% |
| #0 | Nylon | 235dtex/4x3 | 700m | 176.5 over | 31+3% |
| S/30 | Polyester | 140dtex/1x3 | 4,500m | 22.5 over | 16+2% |
| S/46 | Polyester | 280dtex/1x2 | 3,500m | 32.3 over | 16+2% |
| S/69 | Polyester | 280dtex/1x3 | 2,300m | 48.0 over | 18+2% |
| S/92 | Polyester | 280dtex/1x4 | 1,750m | 63.7 over | 20+2% |
| S/138 | Polyester | 280dtex/2x3 | 1,100m | 97.0 over | 19+2% |
| S/207 | Polyester | 280dtex/3x3 | 800m | 137.2 over | 20+2% |
| Main Count |
| Please send E-mail. sss@sanesu-bond.co.jp |